| Beds |
| Max Adults |
| Max Persons |
| Physical Rooms |
| Max Children |
| Ethernet w/ high speed internet |
| Free newspapers M-S |
| In-room desk |
| Clock radio |
| Two Telephones |
| Coffee maker |
| Iron and ironing board |
| Individual controlled A/C & heat |
| LodgeNet in-room movies |
| Safety deposit box |
| Electronic door locks |
| Cable/Satellite TV |
| Hair dryer |
| Full length mirror |
| Fridge & Microwave |
| Granite wet bar |
| 32" TV |
| Two 32" TVs |
| 55" TV |
| Bubble Tub Room | Double Queen, No Smoking | King Bed, Accessible, No Smoking | Double Queen Oversized, No Smoking | 1 King Bed, No Smoking | Medium Suite, 1 King Bed, No Smoking | Large Suite, 1 King Bed, No Smoking | Executive Suite, 1 King Bed, No Smoking |
| 4 | 5 | 2 | 5 | 2 | 5 | 5 | 5 |
| 4 | 5 | 2 | 5 | 2 | 5 | 5 | 5 |
| 4 | 72 | 3 | 4 | 20 | 18 | 6 | 16 |
| 1 | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
|
|
|
|
|
|
|
|
| Bubble Tub Room | Double Queen, No Smoking | King Bed, Accessible, No Smoking | Double Queen Oversized, No Smoking | 1 King Bed, No Smoking | Medium Suite, 1 King Bed, No Smoking | Large Suite, 1 King Bed, No Smoking | Executive Suite, 1 King Bed, No Smoking |
| 4 | 5 | 2 | 5 | 2 | 5 | 5 | 5 |
| 4 | 5 | 2 | 5 | 2 | 5 | 5 | 5 |
| 4 | 72 | 3 | 4 | 20 | 18 | 6 | 16 |
| 1 | 4 | 1 | 4 | 1 | 4 | 4 | 4 |
|
|
|
|
|
|
|
|
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | |||||
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | • | • | • | • |
| • | • | • | • | ||||
| • | • | • | • | • | • | • | |
| • | • | • | |||||
| • |